Hémérocalle
'Port Dover' (Culver-B., 2025)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Dormant |
| Remontante : | Non |
| Parfumée : | |
| Hauteur : | 33" (84 cm) |
| Diamètre : | 5" (13 cm) |
| Boutons : | 18 |
| Branches : | 3 |
| Habitude : | Étendue |
| Fleur : | Simple |
| Pétale : | |
| Semis : | 2140A |
| Description : Cream with mauve orchid eye and very ruffled edge, with a green throat. | |
| Ascendance | |||
| | |||
| | |||
| | |||
|

