Hémérocalle
'The Logical Song' (Ross-B., 2012)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Non |
| Hauteur : | 28" (71 cm) |
| Diamètre : | 5" (13 cm) |
| Boutons : | 15 |
| Branches : | 2 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | T2011 144 |
| Description : purple with blue watermark and silver edge | |
| Ascendance | |||
| | |||
| | |||
| | |||
|
